We also offer you a wide variety of different mounting points for both day vision optics and scopes in the swing mounts segment. We offer mounts for two detachment systems. Firstly, mounts for the lever lock (15 mm prism) and secondly for the pivot bolt lock – EAW. Here too, the base body is made of high-strength aluminium. You can get a complete overview of the variety of available mounts in our online shop. If you have any questions, please contact our support team and we will find a suitable solution for you.
Lever lock (15 mm Prisma) | ||
---|---|---|
SR | Swarovski SR | 70-SR-12-XXX-YYY-150-WKZ |
VM | Zeiss ZM/VM | 70-VM-12-XXX-YYY-150-WKZ |
PA | Pulsar APEX / Digisight / Trail | 70-PA-14-XXX-YYY-150-WKZ |
PA2 | Pulsar Trail2 / Digisight Ultra N450 & N455 | 70-PA2-14-XXX-YYY-150-WKZ |
TH | Pulsar Thermion | 70-TH-23-XXX-YYY-150-WKZ |
DE | Pulsar Digex | 70-DE-26-XXX-YYY-150-WKZ |
YP | Yukon | 70-YP-30-XXX-YYY-150-WKZ |
DH | Dedal - Hunter | 70-DH-16-XXX-YYY-150-WKZ |
ATN | ATN | 70-ATN-15-XXX-YYY-150-WKZ |
ATN4 | ATN 4 | 70-ATN4-23-XXX-YYY-150-WKZ |
IRS | InfiRay Saim | 70-IRS-15-XXX-YYY-150-WKZ |
IRX | InfiRay Xsight | 70-IRX-15-XXX-YYY-150-WKZ |
IRR | InfiRay Rico | 70-IRR-14-XXX-YYY-150-WKZ |
PD | Pard 008 / SA Series | 70-PD-15-XXX-YYY-150-WKZ |
AR | TVT - Archer | 70-AR-14-XXX-YYY-150-WKZ |
GT | Guide TS450 | 70-GT-28-XXX-YYY-150-WKZ |
PT | Picatinny | 70-PT-18-XXX-YYY-150-WKZ |
∅ 40 | Ring 40 mm* | 70-40-17-XXX-YYY-150-WKZ |
∅ 36 | Ring 36 mm* | 70-36-17-XXX-YYY-150-WKZ |
∅ 35 | Ring 35 mm* | 70-35-17-XXX-YYY-150-WKZ |
∅ 34 | Ring 34 mm* | 70-34-17-XXX-YYY-150-WKZ |
∅ 30 | Ring 30 mm* | 70-30-17-XXX-YYY-150-WKZ |
∅ 26 | Ring 26 mm* | 70-26-17-XXX-YYY-150-WKZ |
Pivot bolt lock EAW | ||
---|---|---|
SR | Swarovski SR | 70-SR-12-XXX-YYY-160-WKZ |
VM | Zeiss ZM/VM | 70-VM-12-XXX-YYY-160-WKZ |
PA | Pulsar APEX / Digisight / Trail | 70-PA-14-XXX-YYY-160-WKZ |
PA2 | Pulsar Trail2 / Digisight Ultra N450 & N455 | 70-PA2-14-XXX-YYY-160-WKZ |
TH | Pulsar Thermion | 70-TH-23-XXX-YYY-160-WKZ |
DE | Pulsar Digex | 70-DE-26-XXX-YYY-160-WKZ |
YP | Yukon | 70-YP-30-XXX-YYY-160-WKZ |
DH | Dedal - Hunter | 70-DH-16-XXX-YYY-160-WKZ |
ATN | ATN | 70-ATN-15-XXX-YYY-160-WKZ |
ATN4 | ATN 4 | 70-ATN4-23-XXX-YYY-160-WKZ |
IRS | InfiRay Saim | 70-IRS-15-XXX-YYY-160-WKZ |
IRX | InfiRay Xsight | 70-IRX-15-XXX-YYY-160-WKZ |
IRR | InfiRay Rico | 70-IRR-14-XXX-YYY-160-WKZ |
PD | Pard 008 / SA Series | 70-PD-15-XXX-YYY-160-WKZ |
AR | TVT - Archer | 70-AR-14-XXX-YYY-160-WKZ |
GT | Guide TS450 | 70-GT-28-XXX-YYY-160-WKZ |
PT | Picatinny | 70-PT-18-XXX-YYY-160-WKZ |
∅ 40 | Ring 40 mm* | 70-40-17-XXX-YYY-160-WKZ |
∅ 36 | Ring 36 mm* | 70-36-17-XXX-YYY-160-WKZ |
∅ 35 | Ring 35 mm* | 70-35-17-XXX-YYY-160-WKZ |
∅ 34 | Ring 34 mm* | 70-34-17-XXX-YYY-160-WKZ |
∅ 30 | Ring 30 mm* | 70-30-17-XXX-YYY-160-WKZ |
∅ 26 | Ring 26 mm* | 70-26-17-XXX-YYY-160-WKZ |
Fabricat | Model | WKZ | Weaverbases | Swing Mount – Upper part | |||
---|---|---|---|---|---|---|---|
2pcs. | 15mm Prisma - (-150) | EAW (-160) | |||||
Height forefoot* XXX | Height Distance roller* YYY | Height forefoot* XXX | Height Distance roller* YYY | ||||
Anschütz | 1574 | 154 | x | 002 | 025 | 004 | 010 |
Anschütz | 1780 | 151 | x | 002 | 010 | 006 | 015 |
Anschütz | 1770 / Match 54 | 001 | 002 | 010 | 006 | 015 | |
Anschütz | Match 64 | 028 | 002 | 010 | 006 | 015 | |
Antonio Zoli | 1900 Reptierer | 305 | x | 002 | 035 | 004 | 020 |
Benelli | Argo | 273 | x | 002 | 010 | 006 | 015 |
BRNO | CZ531 | 965 | 002 | 040 | 004 | 025 | |
BRNO | Scandinavian | 048 | 002 | 040 | 004 | 025 | |
BSA | Repetierer | 927 | 002 | 040 | 004 | 025 | |
Carl Gustav | 1900 | 005 | x | 002 | 035 | 004 | 020 |
Carl Gustav | 2000 | 194 | x | 002 | 010 | 206 | 015 |
Carl Gustav | 3000 | 215 | x | 002 | 010 | 006 | 015 |
Carl Gustav | 4000 | 259 | x | 002 | 010 | 006 | 015 |
Fabarm | Iiris | 403 | x | 002 | 010 | 006 | 015 |
FN Browning | A-Bolt, Eurobolt | 002 | 002 | 010 | 006 | 015 | |
FN Browning | BAR / MARAL | 003 | x | 002 | 010 | 006 | 015 |
FN Browning | BLR | 103 | x | 002 | 010 | 006 | 015 |
FN Browning | Brow Mauser | 004 | x | 002 | 050 | 002 | 015 |
FN Browning | European | 143 | x | 002 | 010 | 006 | 015 |
Haenel | Jäger 10, ab Nr. 921 | 226 | x | 206 | 080 | 206 | 045 |
Heckler & Koch | SLB 2000-Light | 187 | x | 002 | 010 | 006 | 015 |
Heym | SR 20 | 060 | x | 002 | 050 | 002 | 015 |
Heym | SR 21 | 306 | x | 206 | 065 | 206 | 030 |
Heym | SR 30 | 206 | x | 206 | 065 | 206 | 030 |
Howa | 1500 | 218 | x | 206 | 080 | 206 | 045 |
Kepplinger | Repetierer | 955 | 002 | 040 | 004 | 025 | |
Krico | 600,700,900,902 | 006 | x | 002 | 025 | 004 | 010 |
Marlin | 1895 / 444 / 338 / 336 / 308 | 036 | 002 | 010 | 006 | 015 | |
Mauser | 97 | 029 | 002 | 030 | 004 | 015 | |
Mauser | 225 Titan | 145 | x | 002 | 035 | 004 | 020 |
Mauser | 94-96< | 156 | 002 | 040 | 004 | 025 | |
Mauser | 94-96> | 256 | 002 | 030 | 004 | 015 | |
Mauser | K98 / M12 | 010 | x | 002 | 050 | 002 | 015 |
Mauser | M18 | 007 | x | 206 | 080 | 206 | 045 |
Merkel | SR 1 | 186 | x | 002 | 015 | 006 | 020 |
Merkel | SR 1 Basic | 286 | x | 002 | 010 | 006 | 015 |
Parker Hale | Safari 1200 | 011 | 002 | 050 | 002 | 015 | |
Pfeifer | SR2 | 030 | 002 | 010 | 006 | 015 | |
Remington | 700 short / long action | 012 | x | 206 | 080 | 206 | 045 |
Remington | 7400-7600-750 | 013 | x | 002 | 010 | 006 | 015 |
Remington | 750 / 740 / 742 / 760 | 074 | x | 002 | 010 | 006 | 015 |
Remington | Seven / 600 / 673 | 078 | 002 | 040 | 004 | 025 | |
Rössler | Titan 16 | 031 | 206 | 070 | 206 | 035 | |
Rössler | Titan 6 / Titan 3 | 459 | x | 206 | 050 | 206 | 015 |
Sabatti | Rover | 155 | 002 | 040 | 004 | 025 | |
Santa Barbara | Mauser | 044 | x | 002 | 050 | 002 | 015 |
Sauer | 200 | 059 | x | 002 | 010 | 006 | 015 |
Sauer | 100/101 | 014 | x | 206 | 080 | 206 | 045 |
Sauer | 202 Standard / Magnum | 406 | x | 002 | 025 | 004 | 010 |
Sauer | 80,90,92 | 015 | x | 002 | 010 | 006 | 015 |
Savage | 110,116 | 016 | 206 | 050 | 206 | 015 | |
Schultz & Larsen | M 97 DL | 199 | 002 | 030 | 004 | 015 | |
Steyr | Mod L | 093 | x | 002 | 010 | 006 | 015 |
Steyr | Mod M Luxus L M S | 086 | x | 002 | 010 | 006 | 015 |
Steyr | Mod M72 | 019 | 002 | 010 | 006 | 015 | |
Steyr | Mod SL | 017 | x | 002 | 010 | 006 | 015 |
Steyr | SBS96 / SM12 / Classic | 027 | x | 002 | 010 | 006 | 015 |
Tikka | T3(x) | 400 | 002 | 010 | 006 | 015 | |
Swiss Arms | SHR 970 | 175 | x | 002 | 010 | 006 | 015 |
Verney Carron | Auto Impact | 405 | 002 | 025 | 004 | 010 | |
Verney Carron | L.A. | 032 | 002 | 010 | 006 | 015 | |
Verney Carron | Repetierer | 919 | 002 | 025 | 004 | 010 | |
Voere | Kuffstein 2165 | 021 | x | 002 | 050 | 002 | 015 |
Voere Neu!Alu | Automat 2185 | 141 | x | 002 | 010 | 006 | 015 |
Voere Neu!Alu | Titan II | 045 | x | 002 | 035 | 004 | 020 |
Weatherby | .240 Weath | 058 | 002 | 025 | 004 | 010 | |
Weatherby | Mark V, Vanguard | 023 | 206 | 080 | 206 | 045 | |
Winchester | M70 .223WQD | 117 | 002 | 045 | 002 | 010 | |
Winchester | Mod 70 | 024 | 002 | 045 | 002 | 010 | |
Zastava | Mini Mauser | 107 | 002 | 040 | 004 | 025 | |
Zastava | Mod 70 | 049 | x | 002 | 050 | 002 | 015 |
* smallest possible construction heights
INNOGUN GMBH & CO. KG
Neumühle 8
97727 Fuchsstadt
Germany
Phone +49 (0) 97 32 / 78 64 660
Fax +49 (0) 97 32 / 78 64 666