Another type of mount is our tactical mount. These are available in block and flex versions, or in the flex offset version. Here too, we use two tried and tested fixed and quick detach systems. In addition to the high clamping forces, the quick detach tactical mount offers the advantage that lever locks are easy to operate even when wearing gloves.
You can find our entire range of tactical products in our online shop.
In the tactical block mount, the base body including the ring base is made from a high-strength aluminum block. The block mounts are available in different heights and in ring sizes of 30mm or 34mm, as well as with or without pre-tilt. Additionally, ring tops with universal interfaces are available.
Ø | Construction height | Pre-tilt | Quick Release Mounting | Fixed Mounting |
---|---|---|---|---|
30 | 18 | 60-30-18-00-200 | 63-30-18-00-200 | |
30 | 23 | 60-30-23-00-200 | 63-30-23-00-200 | |
30 | 18 | 20 MOA | 60-30-18-00-200-20MOA | 63-30-18-00-200-20MOA |
30 | 23 | 20 MOA | 60-30-23-00-200-20MOA | 63-30-23-00-200-20MOA |
34 | 16 | 60-34-16-00-200 | 63-34-16-00-200 | |
34 | 21 | 60-34-21-00-200 | 63-34-21-00-200 | |
34 | 16 | 20 MOA | 60-34-16-00-200-20MOA | - |
34 | 21 | 20 MOA | 60-34-21-00-200-20MOA | 63-34-21-00-200-20MOA |
The main difference between our patented tactical flex mount and the tactical block mount is its design. Here, the ring bases are screwed onto the base body. Depending on the variant and ring position, it is possible to switch between a pre-tilt of 0 MOA and 20 MOA, or 20 MOA and 40 MOA. An offset variant for ring and rail lenses is also available. This ensures an offset of 50 mm.
Ø | Construction height | Pre-tilt | Order number Quick Release Mounting (QD) | Order number Fixed Mounting (FM) |
---|---|---|---|---|
30 | 23 | 0 - 20MOA | 64-30-23-00-200-20MOA | 65-30-23-00-200-20MOA |
30 | 23 | 20 - 40MOA | 64-30-23-00-200-40MOA | 65-30-23-00-200-40MOA |
34 | 21 | 0 - 20MOA | 64-34-21-00-200-20MOA | 65-34-21-00-200-20MOA |
34 | 21 | 20 - 40MOA | 64-34-21-00-200-40MOA | 65-34-21-00-200-40MOA |
Ø / Rail | Construction height | Pre-tilt | Order number Quick Release Mounting (QD) | Order number Fixed Mounting (FM) |
---|---|---|---|---|
30 | 34 | 0 - 20MOA | 64-30-34-50-200-20MOA | 65-30-34-50-200-20MOA |
34 | 32 | 0 - 20MOA | 64-34-32-50-200-20MOA | 65-34-32-50-200-20MOA |
Swarovski | 24 | ohne | 64-SR-24-50-200 | 65-SR-24-50-200 |
Zeiss | 23 | ohne | 64-VM-23-50-200 | 65-VM-23-50-200 |
Swarovski | 24 | 20MOA | 64-SR-24-50-200-20MOA | 65-SR-24-50-200-20MOA |
Zeiss | 23 | 20MOA | 64-VM-23-50-200-20MOA | 65-VM-23-50-200-20MOA |
INNOGUN GMBH & CO. KG
Neumühle 8
97727 Fuchsstadt
Germany
Phone +49 (0) 97 32 / 78 64 660
Fax +49 (0) 97 32 / 78 64 666